Rhythmic
Gymnastics Ready or Not 2006
Arlington, Washington
All Around Scores Nov 11-12, 2006
by Level 15-Nov-06
Level Name Entry Team USAG# Age Floor Rope Hoop Ball Clubs Ribbon Total
Level 3
Clevenger, Kara 302 RIS 242839 CB 3.00 3.75 4.00 10.75
Anderson, Natasha 301 RIS 242838 CB 3.50 3.45 3.40 10.35
Level 4
Toda, Jessica 403 WES 231457 CA 5.35 5.25 6.80 17.40
Davidyan, Diana 401 EVRG 252990 CA 5.80 4.50 6.55 16.85
Caryl, Victoria 402 EVRG 252615 CA 5.00 6.05 5.55 16.60
Tverskoy, Katherina 410 EVRG 252992 CA 5.05 5.90 4.75 15.70
Musante, Maria 415 RIS 214242 J 6.70 4.80 3.65 15.15
Heniff, Madison 404 WES 227410 CA 4.70 5.00 4.90 14.60
Wigren, Kaylie 413 RIS 214243 CB 4.90 4.45 4.80 14.15
Killian, Kiana 405 ORG 243488 CB 4.60 4.00 5.05 13.65
Rose, Ekaterina 409 EVRG 252613 CA 4.65 4.30 4.40 13.35
Warnes, Maya 412 EVRG 252614 CA 3.40 5.00 4.40 12.80
Zwaanstra, Lauren 406 ORG 245949 CB 3.65 4.70 4.35 12.70
Bostrom, Kaitlyn 414 RIS 214245 CB 4.90 4.10 3.40 12.40
Vanko, Mckenzie 408 ORG 248340 CB 3.60 4.70 3.65 11.95
Nicholson, Eleandr-Paige 407 ORG 243485 CA 3.95 3.15 3.60 10.70
Calman, Michelle 417 LLR CB 5.45 5.45
Calman, Emily Mae 416 LLR CB 4.55 4.55
Winge, Katya 411 EVRG exh CA 0.00
Zizka, Zoe ELG 210800 CA 0.00
Level 5
Kinkela, Josie 502 ELG 218594 CB 6.55 7.05 5.25 5.70 24.55
Ivasenko, Anna 506 EVRG 252991 J 6.10 6.05 5.25 6.00 23.40
Mazziotti, Julianna 504 ORG 182298 CB 4.80 5.55 5.40 6.40 22.15
Hollander, Delenn 508 WES 227404 CB 4.50 5.80 5.40 6.10 21.80
Wilson, Alaina 511 WES 169012 CB 5.10 5.45 5.00 6.15 21.70
Kolesnikova, Milena 509 EVRG 222183 CA 5.55 6.15 4.10 5.90 21.70
Immel, Kaelin 503 WES 227405 CA 5.35 5.80 4.70 5.75 21.60
Brodiski, Jesika 510 EVRG 222184 CB 5.80 6.10 4.65 4.70 21.25
Muradyan, Emma 512 EVRG 222185 CB 4.75 5.35 5.25 5.70 21.05
Devin, Macauley 505 EVRG 222182 CB 4.40 5.05 4.90 5.55 19.90
Garza, Alyssa 501 RIS 139511 J 4.70 5.15 4.20 4.45 18.50
Clevenger, Marissa 507 RIS 176311 S 4.90 4.70 4.60 4.00 18.20
Austin, Madeleine 513 LLR J 5.05 5.05
Hansen, Lily 514 LLR CB 4.85 4.85
Bent, Ingrid 515 LLR J 4.15 4.15
Level 6
Erofeeva, Anastasia 605 EVRG 179302 CB 7.15 4.65 7.50 6.10 25.40
Yoshinaga, Danielle 607 WES 118903 J 6.80 5.00 6.55 5.65 24.00
Winge, Tatiyana 603 EVRG 182788 CB 6.50 3.90 7.00 5.80 23.20
Smith, Lisa 601 WES 227408 J 5.65 4.00 6.00 4.50 20.15
Davidyan, Melanie 608 EVRG 182787 CB 5.10 4.00 5.90 3.50 18.50
Sokourenko, Kristina 606 EVRG 231633 J 5.40 5.95 5.60 16.95
Zaslavsky, Dina 602 ORG 118225 CB 4.90 3.50 4.60 3.00 16.00
Dixon, Savannah 604 EVRG 194525 J 7.10 5.40 12.50
Porter, Jenny 610 LLR S 6.15 6.15
Gorbman, Celia Rose 609 LLR J 5.00 5.00
Bent, Emma 611 LLR J 0.00
Level 7
Clark, Shelley 703 WES 115093 J 6.700 8.450 9.900 9.500 34.550
Cavagnaro, Mattea 706 EVR 118975 J 6.850 8.700 9.050 9.200 33.800
Tsui, Carmen 704 ELG 117452 J 7.200 8.700 8.250 8.050 32.200
Ralph, Delaney 705 EVRG 153265 J 5.950 8.650 8.250 8.950 31.800
Hoffman, Kristen 713 ELG 073902 J 5.650 9.100 8.300 8.450 31.500
Moodey, Lily 709 ELG 107669 J 6.500 7.600 8.700 7.450 30.250
Gordon, Riley 701 ORG 133547 J 5.150 8.050 8.400 7.850 29.450
Martin, Jacqueline 714 EVRG 159919 CB 6.600 6.600 9.050 6.900 29.150
Moore, Naomi 711 EVRG 148227 CB 7.000 6.250 7.850 7.100 28.200
Yang, Ann 712 WES 161856 J 6.200 7.300 7.600 6.850 27.950
Nauheim, Huxley 708 WES 147455 J 4.800 6.650 8.150 8.150 27.750
Pesin, Lisa 710 EVRG 160564 S 4.400 5.600 7.500 8.900 26.400
Frank, Kaitlynn 702 RIS 043540 J 4.400 5.550 6.450 5.150 21.550
Williams, Breanna 707 RIS 139499 J 3.150 4.750 6.500 5.700 20.100
Level 8
Tran, Amanda 802 ELG 094718 J 7.700 9.850 7.000 8.900 33.450
Skach, Claire 801 ORG 054908 J 6.700 9.050 9.450 8.050 33.250
Paulhus, Sarah 805 ELG 052824 S 5.850 8.000 7.100 7.550 28.500
Vincent, Jaymie 803 ORG 055903 S 4.950 6.950 7.550 6.800 26.250
Kavinian, Seta 804 WES 123479 J 0.000
Level 9
Moore, Alexis 902 EVRG 044624 J 10.550 9.950 8.100 9.650 38.250
Simunek, Diane 905 ELG 086788 S 8.700 9.450 8.600 8.450 35.200
Schindler, Libby 903 ELG 325133 S 9.000 8.400 8.550 8.200 34.150
Frohlich, Megan 907 ELG 064701 J 8.400 9.250 8.650 7.450 33.750
Furlong, Katerina 904 EVRG 353857 J 8.750 8.150 7.550 7.950 32.400
Chambers, Caitlin 901 EVRG 097669 J 7.900 6.500 8.750 6.600 29.750
Keylin, Emilia 906 EVRG 122236 S 7.550 7.000 8.500 5.550 28.600
GROUP SCORES:
|
Name |
TV |
TV |
Avg |
Exe |
Total |
Neutral |
|
Westside
Floor |
4.6 |
4.7 |
4.65 |
6.5 |
11.15 |
|
|
Evergreen
Floor |
5.4 |
4.7 |
5.05 |
6.2 |
11.25 |
|
|
Evergreen
Hoop |
4.4 |
4 |
4.2 |
5.3 |
9.3 |
-0.2 |
|
|
|
|
0 |
|
0 |
|
|
Evergreen
Floor |
5 |
5.5 |
5.25 |
6.8 |
12.05 |
|
|
Evergreen
Hoop |
5.3 |
5 |
5.15 |
7.1 |
12.25 |
|
|
Westside
Hoop |
5.9 |
5.9 |
5.9 |
5.6 |
11.5 |
|
|
|
|
|
0 |
|
0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name |
TV |
TV |
Avg |
Exe |
Total |
|
|
|
|
|
|
|
|
|
|
Evergreen-
Intermediate |
4.6 |
4.8 |
4.7 |
6.5 |
11.2 |
|
|
Evergreen-
Intermediate-Rope |
3.9 |
4.4 |
4.15 |
3.2 |
7.35 |
|